Veterinary API
No | Product Name | Standard | Documents | CAS |
1 | Amantadine Hydrochl Oride | USP | GMP/DMF | 768-94-5 |
2 | Amitraz | INN | Pesticide Certificate | 33089-61-1 |
3 | Amprolium Hcl | BP2010 | GMP/DMF/COS/CEP/FDA | 137-88-2 |
4 | Butaphosphan 99% | INN INJ. GRADE | 17316-67-5 | |
5 | Cefquinome Sulfate | Sterile/Non-Sterile | GMP | 118443-89-3 |
6 | Ceftiofur Sodium | Lyophilized/Crystalline Sterile | GMP | 104010-37-9 |
7 | Ciprofloxacin Base | USP/INN | 85721-33-1 | |
8 | Clorsulon | USP32 | 60200-06-8 | |
9 | Closantel | EP/CPV | GMP | 57808-65-8 |
10 | Kanamycin Acid Sulfate | BP | DMF/COS/CEP/FDA | 64013-70-3 |
11 | Kanamycin Mono Sulfate | BP | GMP/DMF/COS/CEP/FDA | 70560-51-9 |
12 | Lincomycin Hcl | EP/USP/BP | GMP/DMF/COS/CEP/FDA | 859-18-7 |
13 | Marbofloxacine | EP | GMP/DMF | 115550-35-1 |
14 | Neomycin Sulphate | USP36/EP8/BP | GMP/DMF/COS/CEP/FDA | 1405-10-3 |
15 | Niclosamide | BP2010 | 50-65-7 | |
16 | Norfloxacin Base | USP | GMP/DMF | 70458-96-7 |
17 | Norfloxacin HCl | USP/INN | 104142-93-0 | |
18 | Olaquindox | BP | GMP | 23696-28-8 |
19 | Oxfendazole | BPV | GMP/DMF | 53716-50-0 |
20 | Oxibendazole | EP | GMP/DMF | 20559-55-1 |
21 | Oxytetracycline Base | BP/USP/EP | GMP/DMF/COS/CEP/FDA | 79-57-2 |
22 | Oxytetracycline Hcl | BP/USP/EP | GMP/DMF/COS/CEP | 2058-46-0 |
23 | Praziquantel | USP30 | GMP/DMF/FDA | 55268-74-1 |
24 | Progesterone | BP/EP/USP | GMP/DMF/COS/CEP | 57-83-0 |
25 | Streptomycin Sulphate | EP8/BP | GMP/DMF/COS/CEP/FDA | 3810-74-0 |
26 | Sulfachloropyridazine Sodium | CPV | GMP/DMF | 23282-55-5 |
27 |
Sulfadiazine Sodium/ Sulphadiazine Sodium |
USP | GMP/DMF | 547-32-0 |
28 | Sulphadimethoxine Base | USP | GMP/DMF | 155-91-9 |
29 |
Sulfamethazine Base/Sulfadimidine/ Sulphadimidine |
BP | GMP/DMF | 57-68-1 |
30 |
Sulfamethazine Sodium/Sulfadimidine Sodium/ Sulphadimidine Sodium |
BP | GMP/DMF | 1981-58-4 |
31 | Sulphaguanidine | BPC | GMP | 57-67-0 |
32 | Sulphamerazine Base | EP | GMP | 127-79-7 |
33 | Sulphamerazine Sodium | USP | GMP | 127-58-2 |
34 |
Sulphamethoxazole/ Sulfamethoxazole |
BP | GMP | 723-46-6 |
35 |
Sulfamethoxypyridazin/ Sulphamethoxypyridazine Base |
EP | GMP | 80-35-3 |
36 | Sulphanilamide | EP | GMP | 63-74-1 |
37 | Sulphapyridine | USP | GMP | 144-83-2 |
38 |
Sulphaquinoxaline Base/ Sulfaquinoxaline Base |
CPV | GMP | 59-40-5 |
39 | Sulphathiazole Sodium | BP/USP | GMP | 144-74-1 |
40 | Teicoplanin | GMP | 61036-62-2 | |
41 | Tetracyline Hydrochloride | EP | GMP/DMF/COS/CEP/FDA | 64-75-5;1170-81-6 |
42 |
Tetramisole Hcl/ Tetramisole Hydrochloride |
BPV98 | 5086-74-8 | |
43 | Thiabendazole | INN | Pesticide Certificate | 148-79-8;98002-42-7 |
44 | Thiamphenicol | BP | GMP/DMF | 15318-45-3 |
45 | Tiamulin Hydrogen Fumarate |
98%:EP/USP 80%:INN |
GMP/DMF | 55297-96-6 |
46 | Tilmicosin Phosphate | USP | GMP/DMF | 108050-54-0 |
47 | Toltrazuril | 99% UP | GMP/DMF | 69004-03-1 |
48 |
Trichlorfon/ Trichlorphon |
98%/97% | Pesticide Certificate | 52-68-6 |
49 | Triclabendazole | 98.5% BPV85 | GMP/DMF | 68786-66-3 |
50 | Trimethoprim | BP | GMP/DMF/COS/CEP/FDA | 738-70-5 |
51 | Tylosin Base | EP | 1401-69-0 | |
52 | Spectinomycin Sulphate | EP5/USP33/EP8 | GMP/DMF/COS/CEP/FDA | 1695-77-8 |
53 | Albendazole | CP2005, USP30 | GMP/DMF | 54965-21-8 |
54 | Apramycin Sulfate | BP | GMP/DMF | 37321-09-8 |
55 | Bacitracin Zinc | EP6 40IU/MG Or 60IU/MG | GMP/DMF/COS/CEP/FDA | 1405-87-4 |
56 | Dimetridazole | BP2007 | 551-92-8 | |
57 | Doramectin | INN | GMP/DMF | 117704-25-3 |
58 | Enrofloxacin Base | CPV/EP | GMP/DMF/COS/CEP | 93106-60-6 |
59 | Enrofloxacin Hcl | INN | GMP | 112732-17-9 |
60 | Florfenicol | CPV | GMP/DMF/COS/CEP | 73231-34-2 |
61 | Flubendazole | EP6 | N/A | 31430-15-6 |
62 | Flumequine | 98%/99% | GMP/DMF | 42835-25-6 |
63 | Furaltadone Hcl | INN | 3759-92-0 | |
64 | Ivermectin | EP7 | GMP/DMF/COS/CEP | 70288-86-7 |
65 | Ofloxacin | USP | GMP/DMF | 82419-36-1;100986-85-4;83380-47-6 |
66 | Spectinomycin Hcl | EP5/USP33/EP8 | GMP/DMF/COS/CEP/FDA | 21736-83-4 |
67 | Sulphadoxine | BP/USP | GMP/DMF/COS/CEP/FDA | 2447-57-6 |
68 | Tylosin Phosphate Powder/Granular | BPV/EP | GMP/DMF | 1405-53-4 |
69 | Erythromycin Thiocyanate | CVP | GMP | 7704-67-8 |
70 | Flunixin Meglumine | USP32/EP6 | GMP/DMF | 42461-84-7 |
71 | Furazolidone | BP2010 | GMP | 67-45-8 |
72 | Gentamycin Sulphate | BP/EP4/EP8/CP | GMP/DMF/COS/CEP/FDA | 1405-41-0 |
73 | Griseofulvin | BP/EP | GMP | 126-07-8 |
74 | Levamisole Hcl | EP6/BP2010 | GMP/DMF/COS/CEP | 16595-80-5 |
75 | Colistin Sulphate | EP4/EP8 | GMP/DMF/COS/CEP | 1264-72-8 |
76 | Diazinon | INN | Pesticide Certificate | 333-41-5 |
77 | Fenbendazole | CPV | GMP/DMF | 43210-67-9 |
78 | Halquinol | BP80 | 8067-69-4 | |
79 | Levofloxacin Hemihydrate | INN | GMP/DMF | 177325-13-2 |
80 |
Chlortetracycline HCL/ Aureomycin Hydrochloride |
ISO | 64-72-2 | |
81 | Doxycycline Hcl | BP/EP | GMP/DMF/COS/CEP | 10592-13-9;100929-47-3 |
82 | Dihydrostreptomycin Sulphate | EP5 | DMF/COS/CEP/FDA | 1425-61-2 |
83 | Tylosin Tartrate Powder | BPV/EP | GMP/DMF/COS/CEP/FDA | 1405-54-5;74610-55-2 |
84 | Oxytocin | 50-56-6 | ||
85 | Tylosin Tartrate Granular | BPV/EP | GMP/DMF/COS/CEP/FDA | 1405-54-5;74610-55-2 |
86 |
Sulfaquinoxaline Sodium/ Sulphaquinoxaline Sodium |
CPV | GMP | 967-80-6 |
87 | Sulfathiazloe Base | BP/USP | GMP | 72-14-0 |
88 | Sulphadimethoxine Sodium | USP | GMP/DMF | 1037-50-9 |
89 |
Sulfadiazine/ Sulphadiazine |
BP | GMP/DMF | 68-35-9 |
90 | Sulfachloropyridazine Sodium | CPV | GMP/DMF | 23282-55-5 |
91 |
Adamantanamine Hydrochloride/ Amantadine |
HCL USP | GMP/DMF | 665-66-7 |
92 |
Super Tylosin / Acetylisovaleryltylosin Tartrate / Tylvalosin Tartrate |
FCC/USP | FAMI-QS/HALAL/KOSHER/ISO | 63428-13-7 |